menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}



if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#0066FF', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#5367F3', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}

// >>>>> Hier gehts los 

timegap=500				// The time delay for menus to remain visible
followspeed=5				// Follow Scrolling speed
followrate=40				// Follow Scrolling Rate
suboffset_top=10;			// Sub menu offset Top position 
suboffset_left=10;			// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"000000",				// Mouse Off Font Color
"FFCC33",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"677288",				// Mouse On Background Color
"000000",				// Menu Border Color 
10,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"../script/arrow.gif",	// Sub Menu Image (Leave this blank if not needed)          !!!absolute adresse einsetzen z.B. ../navi/arrow.gif!!!
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"../script/arrowdn.gif",	// Top Bar image (Leave this blank to disable)       !!!absolute adresse einsetzen zb. ../navi/arrowdn.gif!!!
"000000",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
15,					// Menu Top - The Top position of the menu in pixels
,					// Menu Left - The Left position of the menu in pixels
145,		 		// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center",			// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",			// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use


//  >>>>>Hauptmenu

// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
// "Menu Text","Web-Adr.", "Alternative Web-Adr.????","Text in Statuszeile (unten)","Trennlinie"

,"HOME&nbsp;&nbsp;","http://www.fluidmanagement-service.de/",,"Home",1
,"ÜBER UNS","http://www.fluidmanagement-service.de/seiten/ueber_uns.html",,"Über Uns",1
,"FLUID-MANAGEMENT","http://www.fluidmanagement-service.de/seiten/fluidmanagement.html",,"zum&nbsp;Fluidmanagement",1
,"ÖLDIENST-LEISTUNGEN","http://www.fluidmanagement-service.de/seiten/oel_dienstleistung.html",,"zu den Öldienstleistungen",1
,"REFERENZ-BETRIEBE","http://www.fluidmanagement-service.de/seiten/referenz.html",,"zu&nbsp;den&nbsp;Referenzbetriebe",1


])	//  >>>>> Menu 1, HOME
addmenu(menu=["1",,,120,1,"",style1,,"center",effect,,,,,,,,,,,,


])	//  >>>>> Menu 2, DIENST-LEISTUNGEN
addmenu(menu=["2",,,120,1,"",style1,,"center",effect,,,,,,,,,,,,


])	//  >>>>> Menu 3, FLUID-MANAGEMENT
addmenu(menu=["3",,,120,1,"",style1,,"center",effect,,,,,,,,,,,,


])	//  >>>>> Menu 4, ÖLDIENST-LEISTUNGEN
addmenu(menu=["4",,,120,1,"",style1,,"center",effect,,,,,,,,,,,,


])	//  >>>>> Menu 5, REFERENZ-BETRIEBE
addmenu(menu=["5",,,120,1,"",style1,,"center",effect,,,,,,,,,,,,


	

])
	

dumpmenus()